Diagnostics rooted in Trust & Care
श्री श्री पैथोलॉजी लैब्स — सटीक जाँच • समय पर रिपोर्ट • पूर्ण विश्वास
Service-inspired care guided by accuracy, hygiene, and transparent pricing — with values inspired by holistic well-being.
SriSri Pathology Labs, Indore
Accurate diagnostics, compassionate care, and service with integrity — supporting healthier families every day.
Inspired by the values of service and well-being, we combine modern laboratory standards with a patient-first approach. Our focus is on reliable reports, clean processes, and supportive guidance — so you can take confident health decisions.
Our center offers Pathology, Molecular Lab, and Health Check-up services, along with home collection facility for selected tests. सटीक जाँच • समय पर रिपोर्ट • पूर्ण विश्वास
Quality & Hygiene
Clean sampling, safe handling, and standard protocols.
Accurate Reporting
Reliable results to support clinical decisions.
24x7 Services
Support available round-the-clock for patients.
Home Collection
Convenient sample pickup (serviceability applies).
Gallery
Sacred moments from our Doctors' Meet with Sri Sri Gurudev, where healthcare professionals came together in the spirit of service, wisdom, and holistic healing.
24x7 Services
Core diagnostic services available at our center
Tests & Pricing
Comprehensive test profiles with transparent pricing. Compare MRP vs SSPL offer rates.
Complete Body Profile
| Test | MRP | SSPL |
|---|---|---|
| CBC | 450 | 200 |
| SUGAR | 50 | 10 |
| S. CREATININE | 200 | 100 |
| S. CALCIUM | 200 | 100 |
| SGPT | 200 | 50 |
| URIC ACID | 200 | 100 |
| TSH | 300 | 100 |
| HBA1C | 700 | 250 |
| VITAMIN-B12 | 1000 | 300 |
| ELECTROLYTES | 450 | 250 |
| ECG | 300 | 100 |
| URINE /RM | 200 | 100 |
| TOTAL | 4250/- | 1660/- |
Basic Body Profile
| Test | MRP | SSPL |
|---|---|---|
| CBC | 450 | 200 |
| SUGAR | 50 | 10 |
| S. CREATININE | 200 | 100 |
| S. CALCIUM | 200 | 100 |
| SGPT | 200 | 50 |
| URIC ACID | 200 | 100 |
| URINE /RM | 200 | 100 |
| TOTAL | 1500/- | 660/- |
Body Profile Advanced
| Test | MRP | SSPL |
|---|---|---|
| CBC | 450 | 200 |
| THYROID PROFILE | 700 | 300 |
| VITAMIN-D | 2000 | 500 |
| VITAMIN-B12 | 1000 | 300 |
| HbA1C | 700 | 250 |
| ELECTROLYTES | 450 | 250 |
| ECG | 300 | 100 |
| IRON PROFILE | 700 | 400 |
| LIPID PROFILE | 700 | 400 |
| LFT | 1100 | 400 |
| KFT | 900 | 400 |
| ECG | 300 | 100 |
| URINE /RM | 200 | 100 |
| TOTAL | 9500/- | 3700/- |
Comprehensive Body Profile
| Test | MRP | SSPL |
|---|---|---|
| CBC | 450 | 200 |
| THYROID PROFILE | 700 | 500 |
| VITAMIN-D | 2000 | 500 |
| VITAMIN-B12 | 1000 | 300 |
| HbA1C | 700 | 250 |
| ELECTROLYTES | 450 | 250 |
| ECG | 300 | 100 |
| IRON PROFILE | 700 | 400 |
| LIPID PROFILE | 700 | 400 |
| LFT | 1100 | 400 |
| KFT | 900 | 400 |
| ECHO | 2500 | 1500 |
| X-RAY CHEST | 700 | 200 |
| TMT | 2000 | 1000 |
| USG | 1500 | 600 |
| DR.CONSULTANT | 500 | 100 |
| TOTAL | 16200 | 7100/- |
Thyroid Profile
| Test | MRP | SSPL |
|---|---|---|
| T3 | 200 | 100 |
| T4 | 200 | 100 |
| TSH | 300 | 100 |
| TOTAL | 700/- | 300/- |
Advanced Thyroid Profile
| Test | MRP | SSPL |
|---|---|---|
| TSH | 300 | 100 |
| FREE T3 | 400 | 250 |
| FREE T4 | 400 | 250 |
| TOTAL | 1100/- | 600/- |
Fever Profile Basic
| Test | MRP | SSPL |
|---|---|---|
| CBC | 450 | 200 |
| MALARIA PARASITE | 200 | 100 |
| WIDAL | 200 | 100 |
| BILIRUBIN | 200 | 100 |
| URINE RM | 200 | 100 |
| TOTAL | 1250/- | 600/- |
Advanced Fever Profile
| Test | MRP | SSPL |
|---|---|---|
| CBC | 450 | 200 |
| MALARIA PARASITE | 200 | 100 |
| WIDAL | 200 | 100 |
| BILIRUBIN | 200 | 100 |
| URINE RM | 200 | 100 |
| SGPT | 200 | 200 |
| DENGUE PROFILE | 1600 | 600 |
| CRP | 600 | 250 |
| TOTAL | 3650/- | 1650/- |
Pre Operative Profile
| Test | MRP | SSPL |
|---|---|---|
| CBC | 450 | 200 |
| HIV | 400 | 200 |
| HBsAg | 350 | 200 |
| BLOOD GROUP | 100 | 50 |
| URINE R/M | 200 | 100 |
| SERUM CREATININE | 200 | 100 |
| TOTAL | 1700/- | 850/- |
Advanced Pre-Operative Profile
| Test | MRP | SSPL |
|---|---|---|
| CBC | 450 | 200 |
| HIV | 400 | 200 |
| HBsAg | 350 | 200 |
| BLOOD GROUP | 100 | 50 |
| URINE R/M | 200 | 100 |
| SERUM CREATININE | 200 | 100 |
| PT/INR | 450 | 250 |
| APTT | 400 | 300 |
| TSH | 300 | 100 |
| TOTAL | 2850/- | 1500/- |
Ante Natal Profile Basic
| Test | MRP | SSPL |
|---|---|---|
| CBC | 450 | 200 |
| BLOOD GROUP | 100 | 50 |
| RANDOM BLOOD SUGAR | 50 | 10 |
| CREATININE | 200 | 100 |
| HIV | 400 | 200 |
| HBSAG | 350 | 200 |
| URINE ROUTINE (20 parameters) | 200 | 100 |
| TOTAL | 1750/- | 860/- |
Ante Natal Profile Advance
| Test | MRP | SSPL |
|---|---|---|
| CBC | 450 | 200 |
| BLOOD GROUP | 100 | 50 |
| RANDOM BLOOD SUGAR | 50 | 10 |
| CREATININE | 200 | 100 |
| HIV | 400 | 200 |
| HBSAG | 350 | 200 |
| VDRL | 500 | 200 |
| URINE R/M (20 parameters) | 200 | 100 |
| TSH | 100 | |
| TOTAL | 2250/- | 1160/- |
Pre Marital Kundli Profile
| Test | MRP | SSPL |
|---|---|---|
| CBC | 450 | 200 |
| HBA1C | 700 | 250 |
| IRON STUDY | 700 | 400 |
| HIV | 400 | 200 |
| HBSAG | 350 | 200 |
| HCV | 500 | 200 |
| VIT B 12 | 1000 | 300 |
| TSH | 300 | 100 |
| HB | 100 | 50 |
| ELECTROPHORESIS | 1600 | 800 |
| TOTAL | 10150/- | 2700/- |
Infertility Profile Basic 1
| Test | MRP | SSPL |
|---|---|---|
| LH | 500 | 400 |
| FSH | 500 | 400 |
| PROLACTIN | 500 | 400 |
| TSH | 300 | 100 |
| AMH | 2200 | 1200 |
| TOTAL | 4000/- | 2500/- |
Infertility Profile Extended (Female)
| Test | MRP | SSPL |
|---|---|---|
| LH | 500 | 400 |
| FSH | 500 | 400 |
| ESTRADIOL | 1000 | 690 |
| PROLACTIN | 500 | 400 |
| THYROID PROFILE FT3,FT4,TSH | 1100 | 500 |
| AMH | 2000 | 1200 |
| DHESO4 | 1200 | 1,040 |
| CBC (9 PART) | 450 | 200 |
| HBA1C (HPLC) | 700 | 250 |
| TESTOSTERONE TOTAL | 600 | 500 |
| TOTAL | 8550/- | 5680/- |
PCOD Profile
| Test | MRP | SSPL |
|---|---|---|
| LH | 500 | 400 |
| FSH | 500 | 400 |
| TSH | 300 | 100 |
| PROLACTIN | 500 | 400 |
| DHEAS | 1200 | 1,040 |
| TESTOSTERONE TOTAL | 600 | 500 |
| INSULIN | 1100 | 580 |
| TORCH IgG,IgM | 2500 | 1200 |
| TOTAL | 7200/- | 4620/- |
Community Service & Social Initiatives
A part of your support helps social initiatives focused on education, environment, and community well-being.
"आय का एक भाग" - A Part of Your Support Helps Social Initiatives
"आय का एक भाग" — At SriSri Pathology Labs, we believe healthcare is not only about tests, but also about service, compassion, and community well-being.
Through our association with The Art of Living initiatives, a part of our efforts supports social and rural development programs focused on education, environment, youth empowerment, and relief work. सेवा • सद्भाव • समग्र कल्याण
8.1 Crore Trees
8.1 करोड़ पेड़ लगाए गए
100,000+ Children
नि:शुल्क शिक्षा (22+ राज्य, 2032+ गाँव, 1327+ स्कूल)
3300+ Youth
3300+ ग्रामीण युवा उद्यमी प्रशिक्षित
12,000+ Centers
12,000+ हैप्पीनेस सेंटर
75 Rivers
75 नदियाँ पुनर्जीवित की गई
Disaster Relief
56 लाख+ लोगों को आपदा एवं ट्रॉमा राहत सहायता
Need Help Booking a Test?
Call us for test guidance, pricing confirmation, and home collection scheduling.